Pune, Maharashtra
GST No. 27CGDPP4604E1ZL
Call 08047657146 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Internal Volume | 90 L |
| Capacity | 95 liter |
| Temperature Range | Ambient to 60°C |
| Air Circulation | Natural Convection |
| Control Accuracy | ±0.5°C |
| Controller Type | Thermostatic |
| Shelves Supplied | 2 Shelves |
| Material | Mild Steel |
| Inner Chamber Material | SS 304 |
| Door Type | Solid Door |
| Power Supply | 230 V AC |
| Country of Origin | Made in India |
| Voltage | 230VAC |
| Frequency | 50Hz |
View Complete details
| Capacity | 28 L |
| Max Temperature | 250 °C |
| Chamber Type | Double Wall |
| Temperature Control | Digital PID |
| No. of Shelves | 2 Shelves |
| Inner Chamber Material | SS 304 |
| Usage/Application | Laboratory |
| Power Rating | 1.5 kW |
| Power Supply | 230 V AC |
| Door Type | Solid Door |
View Complete details
| Max Temperature | 1100 C |
| Material Loading Capacity | 2kg |
| Chamber Volume | 5 L |
| Heat Source | Electric |
| Max Operating Temperature | 1000 degree Celsius |
| Melting Material | Aluminium |
| Power Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Insulation Type | Ceramic Wool |
| Door Type | Side Swing |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1000 C |
| Country of Origin | Made in India |
View Complete details
| Display Type | Digital |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Number Of Shelves | 3 Shelves |
| Size | 30 x 30 x 30 cm |
| Air Circulation | Forced Air |
| Automation Grade | Automatic |
| Controller | PID |
| Chamber Volume | 50 Liter |
| Capacity | 50 liter |
| Color | Gray |
| Usage/Application | Laboratory |
| Voltage | 230VAC |
| Temperature Range | 5-60 degree c |
| Incubator Type | BOD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Digital |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Number Of Shelves | 3 Shelves |
| Size | 35x35x35 cm |
| Air Circulation | Forced Air |
| Automation Grade | Fully Automatic |
| Controller | PID |
| Chamber Volume | 40 Liter |
| Capacity | 50 liter |
| Usage/Application | Laboratory |
| Voltage | 230VAC |
| Temperature Range | 5-60 degree c |
| Incubator Type | BOD |
| Country of Origin | Made in India |
View Complete details
| Internal Volume | 150 L |
| Humidity Range | 20% to 95% RH |
| Capacity | 150 Litre |
| Temperature Range | 0 to 60°C |
| Humidity System | Steam Generator |
| Controller Type | PID |
| Power Supply | 230 V AC |
| Automation Grade | Automatic |
| Display Type | Digital |
| Number Of Trays | 4 |
| Inner Chamber Material | SS 304 |
| Safety Features | Low Water Alarm, Overload Trip, Over Temp Cutoff |
| Country of Origin | Made in India |
| Water Tank Capacity | 10 L |
We are engaged in offering this product to our clients. Our range of this products is widely appreciated by our clients.
View Complete details
| No Of Samples | 12 Samples |
| Temperature Range | 50 to 180 Deg C |
| Control Type | Digital |
| Usage/Application | Labrotary |
| Block Material | Aluminium |
| Timer Range | 0 to 999 min |
| Power Supply | 230 V AC |
| Number of Tubes | 12 |
| Display | Digital |
| Material | MS |
| Tube Volume | 20 ml |
| Inner Material | Aluminium |
| Country of Origin | Made in India |
| Voltage | 230VAc |
View Complete details
| Material Loading Capacity | 100 Kg |
| Melting Material | Copper |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Rated Power (KW) | 2.5 |
| Input Voltage (V) | 230VAC |
View Complete details
| Material Loading Capacity | 100 Kg |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Voltage | 230v |
| Thermocouple Type | K type |
| Country of Origin | Made in India |
Labtech Services is a reliable Service Provider that is involved in providing Repairing Service. We are a well known Proprietor firm which is incorporated in the year 2021 and providing reliable and well managed services across the nation and in a timely manner.
View Complete details
| Brand | Labtech |
View Complete details
| Cooling Capacity | 0.5 ton |
| Condenser Type | Air Cooled |
| Chilled Water Temp | 10 C |
| Phase | Single Phase |
| Circulation Pump Flow | 10 LPM |
| Tank Capacity | 10 L |
| Material | Mild Steel |
| Usage | Biotech Lab, Pharma Lab, Medical Equipment, Analytical Lab |
| Refrigerant | R134a |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
| Country of Origin | Made in India |
| Voltage | 230VAc |
| Frequency | 50Hz |
View Complete details
| Orientation | Vertical |
| Working Width | 2 ft |
| Cleanroom Class | ISO 5 |
| Type | Vertical |
| Usage/Application | Laboratory |
| Filter Type | HEPA H13 |
| Surface Finish | Powder Coated |
| Material | Mild Steel |
| Efficiency(%) | 98% |
| Work Zone Height | 2 ft |
| Brand | Indigo Scientific |
| Blower Type | Centrifugal |
| Illumination | Fluorescent |
| Color | White |
| Voltage (V) | 220-240V |
| Noise Level | <65 dB |
| Power Supply | 230 V AC |
View Complete details
| Shaking Motion | Orbital |
| Capacity | 50 L |
| Door Type | Solid |
| Chamber Volume | 50 Liter |
| Speed Range | 50-250 rpm |
| Temperature Range | Ambient to 60 degree c |
| Brand | Indigo Scientific |
| Color | Gray |
| Number Of Shelves | 2 Shelves, 3 Shelves |
| Usage/Application | Laboratory |
| Operating Modes | Automatic |
| Cooling System | No |
| Co2 Control | No |
| Material | Mild Steel |
| Incubator Type | Shaking |
| Country of Origin | Made in India |
View Complete details
| Test Method | Pressure Decay |
| Application | Blister Pack |
| Automation Grade | Automatic |
| Power Supply | Electric |
| Material | MS |
| Voltage | 230VAc |
| Frequency | 50Hz |
View Complete details
| Number Of Tray | 12 |
| Capacity | 500kg/hr |
| Heating Media | Electric |
| Surface Finish | Powder Coated |
| Max Temperature | 250degree celcius |
| Voltage | 230VAC |
| Power | 3KW |
View Complete details